Uprofit
Free activation on Day programs.
From$23.20/mo
Max account$150K
Profit split90%
Trustpilot3.3 ★ · 6,540
Deal−20%
Day accounts are already 40% off on the site; code UPTBDAY gives 20% extra (7th anniversary).
✓ Prices and rules checked on 10 October 2026 against Uprofit's official website. Spot something outdated? Report it.
All account types at a glance
Swipe for more →
| Account | Type ? | Drawdown ? | Size | Price (from) | Activation | Split | Notes |
|---|---|---|---|---|---|---|---|
| Day Soft ↓ | 1-Step | EOD trail | 10K–150K | None | 90% | ||
| Day Flex ↓ | 1-Step | EOD trail | 10K–150K | None | 90% | ||
| Legacy ↓ | 1-Step | EOD trail | 9K–200K | $89/mo | — | 90% |
Account types in detail
Day Soft
From$49 $23.20
- Phases
- 1
- Pass in
- 2 days
- Activation
- Free
- Payouts
- Up to $4,500 per payout, processed within 24h
- Min. days
- 2
- Consistency
- 50% in eval
- Daily loss
- Pauses trading for the day (see table)
Swipe for more →
| Account size | Price | With code | Profit target | Max loss | Daily loss | Max contracts |
|---|---|---|---|---|---|---|
| $10K | $49/mo | $23.20/moUPTBDAY | $800 | $400 | $220 | — |
| $50K | $130/mo | $62.40/moUPTBDAY | $3,000 | $2,000 | $1,100 | 3 minis |
| $100K | $193/mo | $92.80/moUPTBDAY | $6,000 | $3,000 | $2,200 | 6 minis |
| $150K | $327/mo | $156.80/moUPTBDAY | $9,000 | $4,500 | $3,000 | 9 minis |
Day Flex
From$65 $31.20
- Phases
- 1
- Pass in
- 2 days
- Activation
- Free
- Payouts
- Up to $4,500 per payout, processed within 24h
- Min. days
- 2
- Consistency
- 50% in eval
- Daily loss
- None
Swipe for more →
| Account size | Price | With code | Profit target | Max loss | Daily loss | Max contracts |
|---|---|---|---|---|---|---|
| $10K | $65/mo | $31.20/moUPTBDAY | $800 | $400 | — | — |
| $50K | $147/mo | $70.40/moUPTBDAY | $3,000 | $2,000 | — | 3 minis |
| $100K | $227/mo | $108.80/moUPTBDAY | $6,000 | $3,000 | — | 6 minis |
| $150K | $377/mo | $180.80/moUPTBDAY | $9,000 | $4,500 | — | 9 minis |
Legacy
From$89
- Phases
- 1
- Min. days
- 5
- Drawdown
- Pro EOD (updated at end of day)
- Daily loss
- See table
- 9K
- Micros only (MNQ, MES, M2K)
Swipe for more →
| Account size | Price | Sale price | Profit target | Max loss | Daily loss | Max contracts |
|---|---|---|---|---|---|---|
| $9K | $89/mo | — | $900 | $800 | $350 | 5 micros |
| $50K | $160/mo | — | $2,500 | $2,000 | $1,100 | 6 minis |
| $100K | $315/mo | — | $6,000 | $3,000 | $2,200 | 12 minis |
| $200K | $580/mo | — | $10,000 | $5,000 | $4,000 | 20 minis |
Details
PayoutsProcessed within 24h
PlatformsTradingView, Tradoverse
Execution—
US traders—
Never miss a new discount codeGet every new prop firm code and price drop the moment it goes live. A read-only Telegram channel: alerts only, no chat, no spam.
Join on Telegram