The Trading Pit
Futures Prime program with $50K–$150K accounts.
Trustpilot warning: Trustpilot removed this firm's rating after finding fake reviews (breach of guidelines). (1,079 reviews remain visible.)
From€29
Max account—
Profit split—
TrustpilotRemoved ⚠
Dealup to −35% -15% found on X · 10 Oct
35% off selected accounts with OCT35 + free $5K Instant account after first reward — discount varies per package, check the firm for the exact price.
✓ Prices and rules checked on 10 October 2026 against The Trading Pit's official website. Spot something outdated? Report it.
All account types at a glance
Swipe for more →
| Account | Type ? | Drawdown ? | Size | Price (from) | Activation | Split | Notes |
|---|---|---|---|---|---|---|---|
| Forex & CFD | |||||||
| CFD Prime 1-Phase ↓ | 1-Step | Static | 2.5K–200K | €29 | None | 80% | |
| CFD Prime 2-Phase ↓ | 2-Step | Static | 2.5K–100K | €29 | None | 80% | |
| CFD Instant ↓ | Direct | Balance trail | 5K–100K | €112 | None | — | |
| Futures | |||||||
| Futures Prime ↓ | 1-Step | EOD trail | 50K–150K | €99 | €129, currently €0 | — | 30-day challenge · 80% profit share · €129 activation (now €0) |
| Stocks | |||||||
| Stocks Challenge ↓ | 1-Step | EOD trail | 25K–50K | €95 | None | 70% | |
Account types in detail
CFD Prime 1-Phase
From€29
- Profit target
- 10%
- Daily loss
- 3% (balance based)
- Max loss
- 6% static (100K+: EOD trailing)
- Min. days
- 3
- Scaling
- 25%
Swipe for more →
| Account size | Price | Profit target | Target phase 2 | Max loss | Daily loss | Max contracts | Reset |
|---|---|---|---|---|---|---|---|
| $2.5K | €29 | €250 | — | €150 | €75 | — | — |
| $5K | €49 | €500 | — | €300 | €150 | — | — |
| $10K | €99 | €1,000 | — | €600 | €300 | — | — |
| $20K | €199 | €2,000 | — | €1,200 | €600 | — | — |
| $50K | €349 | €5,000 | — | €3,000 | €1,500 | — | — |
| $100K | €569 | €10,000 | — | €6,000 | €3,000 | — | — |
| $200K | €1,139 | €20,000 | — | €12,000 | €6,000 | — | — |
CFD Prime 2-Phase
From€29
- Targets
- 10% + 5%
- Daily loss
- 5% (4% from 50K)
- Max loss
- 10% static (8% from 50K; 100K: EOD trailing)
- Min. days
- 3
Swipe for more →
| Account size | Price | Target phase 1 | Target phase 2 | Max loss | Daily loss | Max contracts | Reset |
|---|---|---|---|---|---|---|---|
| $2.5K | €29 | €250 | €125 | €250 | €125 | — | — |
| $5K | €49 | €500 | €250 | €500 | €250 | — | — |
| $10K | €99 | €1,000 | €500 | €1,000 | €500 | — | — |
| $20K | €199 | €2,000 | €1,000 | €2,000 | €1,000 | — | — |
| $50K | €349 | €5,000 | €2,500 | €4,000 | €2,000 | — | — |
| $100K | €569 | €10,000 | €5,000 | €8,000 | €4,000 | — | — |
CFD Instant
From€112
- Evaluation
- None (instant earning account)
- Max loss
- 6% trailing on highest balance, stops at the starting balance
- Daily loss
- None
- Max loss per position
- 1% (50K/100K: 0.5%)
- Consistency
- 30% (50K: 25%, 100K: 20%)
- Weekend holding
- Limited
- Max accounts
- 2
- Payouts
- Every 14 days, min $200 · max 50% of profit, cap $2,500 / $3,500 (50K) / $4,500 (100K)
- Profit share
- 80%
Swipe for more →
| Account size | Price | Profit target | Target phase 2 | Max loss | Daily loss | Max contracts | Reset |
|---|---|---|---|---|---|---|---|
| $5K | €112 | — | — | €300 | — | — | — |
| $10K | €224 | — | — | €600 | — | — | — |
| $20K | €440 | — | — | €1,200 | — | — | — |
| $50K | €800 | — | — | €3,000 | — | — | — |
| $100K | €1,440 | — | — | €6,000 | — | — | — |
Futures Prime
From€99
- Duration
- 30 days (extend possible)
- Daily pause
- Yes
- Profit share
- 80%
Swipe for more →
| Account size | Price | Profit target | Target phase 2 | Max loss | Daily loss | Max contracts | Reset |
|---|---|---|---|---|---|---|---|
| $50K | €99 | €3,000 | — | €2,000 | €1,000 | 5 / 50 | €79 |
| $100K | €189 | €6,000 | — | €3,000 | €2,000 | 10 / 100 | €149 |
| $150K | €289 | €9,000 | — | €4,500 | €3,000 | 15 / 150 | €229 |
30-day challenge · 80% profit share · €129 activation (now €0)Get Futures Prime ↗
Stocks Challenge
From€95
- Profit target
- 6%
- Max loss
- 4% EOD trailing, locks at the starting balance
- Daily pause
- 2% (trading stops for the day)
- Min. trading days
- 3
- Consistency
- 40% in the challenge
- Overnight
- Not allowed (intraday only)
- Markets
- 9,000+ U.S. stocks, ETFs and IPOs on DeepCharts
- Payouts
- Every 14 days, from $200; first after 3 profitable days of $100+
Swipe for more →
| Account size | Price | Profit target | Target phase 2 | Max loss | Daily loss | Max contracts | Reset |
|---|---|---|---|---|---|---|---|
| $25K | €95 | €1,500 | — | €1,000 | €500 | — | — |
| $50K | €225 | €3,000 | — | €2,000 | €1,000 | — | — |
Details
Payouts—
PlatformsTradingView
Execution—
US traders—
Never miss a new discount codeGet every new prop firm code and price drop the moment it goes live. A read-only Telegram channel: alerts only, no chat, no spam.
Join on Telegram