Propr
No time limits, no consistency rule, no minimum days. Backed by SwissBorg.
From$25
Max account$300K
Profit split80%
Trustpilot4.3 ★ · 72
✓ Prices and rules checked on 10 October 2026 against Propr's official website. Spot something outdated? Report it.
All account types at a glance
Swipe for more →
| Account | Type ? | Drawdown ? | Size | Price (from) | Activation | Split | Notes |
|---|---|---|---|---|---|---|---|
| 1-Step Turbo ↓ | 1-Step | Static | 5K–200K | $25 | None | 80% | $125 for 25K |
| 1-Step Pro ↓ | 1-Step | Static | 5K–200K | $45 | None | 80% | $185 for 25K |
| 1-Step Classic ↓ | 1-Step | Static | 5K–200K | $60 | None | 80% | $275 for 25K |
| 2-Step Classic ↓ | 2-Step | Balance trail | 5K–200K | $50 | None | 80% | $250 for 25K · 8% trailing drawdown |
Account types in detail
1-Step Turbo
From$25
- Profit target
- 9%
- Daily loss
- 3%
- Max loss
- 3% static
Swipe for more →
| Account size | Price | Profit target | Target phase 2 | Max loss | Daily loss |
|---|---|---|---|---|---|
| $5K | $25 | $450 | — | $150 | $150 |
| $10K | $50 | $900 | — | $300 | $300 |
| $25K | $125 | $2,250 | — | $750 | $750 |
| $50K | $245 | $4,500 | — | $1,500 | $1,500 |
| $100K | $450 | $9,000 | — | $3,000 | $3,000 |
| $200K | $899 | $18,000 | — | $6,000 | $6,000 |
$125 for 25KGet 1-Step Turbo ↗
1-Step Pro
From$45
- Profit target
- 12%
- Daily loss
- 3%
- Max loss
- 5% static
Swipe for more →
| Account size | Price | Profit target | Target phase 2 | Max loss | Daily loss |
|---|---|---|---|---|---|
| $5K | $45 | $600 | — | $250 | $150 |
| $10K | $85 | $1,200 | — | $500 | $300 |
| $25K | $185 | $3,000 | — | $1,250 | $750 |
| $50K | $355 | $6,000 | — | $2,500 | $1,500 |
| $100K | $699 | $12,000 | — | $5,000 | $3,000 |
| $200K | $1,399 | $24,000 | — | $10,000 | $6,000 |
$185 for 25KGet 1-Step Pro ↗
1-Step Classic
From$60
- Profit target
- 10%
- Daily loss
- 3%
- Max loss
- 6% static
Swipe for more →
| Account size | Price | Profit target | Target phase 2 | Max loss | Daily loss |
|---|---|---|---|---|---|
| $5K | $60 | $500 | — | $300 | $150 |
| $10K | $110 | $1,000 | — | $600 | $300 |
| $25K | $275 | $2,500 | — | $1,500 | $750 |
| $50K | $495 | $5,000 | — | $3,000 | $1,500 |
| $100K | $999 | $10,000 | — | $6,000 | $3,000 |
| $200K | $1,998 | $20,000 | — | $12,000 | $6,000 |
$275 for 25KGet 1-Step Classic ↗
2-Step Classic
From$50
- Profit target
- 5% + 10%
- Daily loss
- 5%
- Max loss
- 8% trailing
Swipe for more →
| Account size | Price | Target phase 1 | Target phase 2 | Max loss | Daily loss |
|---|---|---|---|---|---|
| $5K | $50 | $250 | $500 | $400 | $250 |
| $10K | $100 | $500 | $1,000 | $800 | $500 |
| $25K | $250 | $1,250 | $2,500 | $2,000 | $1,250 |
| $50K | $450 | $2,500 | $5,000 | $4,000 | $2,500 |
| $100K | $749 | $5,000 | $10,000 | $8,000 | $5,000 |
| $200K | $1,499 | $10,000 | $20,000 | $16,000 | $10,000 |
$250 for 25K · 8% trailing drawdownGet 2-Step Classic ↗
Details
PayoutsOn demand, USDC on-chain in minutes
Platforms—
ExecutionHyperliquid (on-chain)
US traders—
Never miss a new discount codeGet every new prop firm code and price drop the moment it goes live. A read-only Telegram channel: alerts only, no chat, no spam.
Join on Telegram