OneStopProp
Stock-first prop firm (~2 years): stocks including the Magnificent 7, plus forex, crypto, indices and metals on one funded account. Overnight and weekend holding allowed. Pro accounts (balance trailing) also exist; prices shown are Standard accounts.
From$88
Max account$300K
Profit split85–90%
Trustpilot3.9 ★ · 75
Dealup to −40% -35% $50K–$300K, ends Oct 12-20% $10K–$25K accounts
New users: 40% off + a free add-on on your first account with WELCOME · Halloween: 35% off $50K–$300K + 2 free add-ons with SPOOKY (ends Oct 12) · TRADE20: 20% off $10K–$25K — discount varies per package, check the firm for the exact price.
✓ Prices and rules checked on 10 October 2026 against OneStopProp's official website. Spot something outdated? Report it.
All account types at a glance
Swipe for more →
| Account | Type ? | Drawdown ? | Size | Price (from) | Activation | Split | Notes |
|---|---|---|---|---|---|---|---|
| Stocks | |||||||
| 2-Step ↓ | 2-Step | Static | 10K–300K | None | 90% | ||
| 1-Step ↓ | 1-Step | Static | 10K–300K | None | 90% | ||
| Instant Funded ↓ | Direct | Static | 25K–200K | None | 85% | ||
Account types in detail
2-Step
From$110 $88
- Targets
- 8% + 5%
- Daily loss
- 4%
- Max loss
- 8% static (equity, from starting balance)
- Min. trading days
- 4 per phase · 6 funded
- Payouts
- Bi-weekly
- Fee
- 100% refundable
- Leverage
- 1:50
Swipe for more →
| Account size | Price | With code | Target phase 1 | Target phase 2 | Max loss | Daily loss |
|---|---|---|---|---|---|---|
| $10K | $110 | $88TRADE20 −20% | $800 | $500 | $800 | $400 |
| $25K | $242 | $194TRADE20 −20% | $2,000 | $1,250 | $2,000 | $1,000 |
| $50K | $329 | $214SPOOKY −35% | $4,000 | $2,500 | $4,000 | $2,000 |
| $100K | $542 | $353SPOOKY −35% | $8,000 | $5,000 | $8,000 | $4,000 |
| $200K | $1,095 | $712SPOOKY −35% | $16,000 | $10,000 | $16,000 | $8,000 |
| $300K | $1,533 | $997SPOOKY −35% | $24,000 | $15,000 | $24,000 | $12,000 |
1-Step
From$121 $97
- Profit target
- 8%
- Daily loss
- 4%
- Max loss
- 6% static (equity, from starting balance)
- Min. trading days
- 3 · 6 funded
- Payouts
- Bi-weekly
- Leverage
- 1:50
Swipe for more →
| Account size | Price | With code | Profit target | Target phase 2 | Max loss | Daily loss |
|---|---|---|---|---|---|---|
| $10K | $121 | $97TRADE20 −20% | $800 | — | $600 | $400 |
| $25K | $266 | $213TRADE20 −20% | $2,000 | — | $1,500 | $1,000 |
| $50K | $362 | $236SPOOKY −35% | $4,000 | — | $3,000 | $2,000 |
| $100K | $596 | $388SPOOKY −35% | $8,000 | — | $6,000 | $4,000 |
| $200K | $1,205 | $784SPOOKY −35% | $16,000 | — | $12,000 | $8,000 |
| $300K | $1,687 | $1,097SPOOKY −35% | $24,000 | — | $18,000 | $12,000 |
Instant Funded
From$450 $360
- Evaluation
- None
- Daily loss
- 2%
- Max loss
- 5% static (Standard account)
- Min. trading days
- 8
- Payouts
- Bi-weekly
Swipe for more →
| Account size | Price | With code | Profit target | Target phase 2 | Max loss | Daily loss |
|---|---|---|---|---|---|---|
| $25K | $450 | $360TRADE20 −20% | — | — | $1,250 | $500 |
| $50K | $850 | $553SPOOKY −35% | — | — | $2,500 | $1,000 |
| $100K | $1,500 | $975SPOOKY −35% | — | — | $5,000 | $2,000 |
| $200K | $2,000 | $1,300SPOOKY −35% | — | — | $10,000 | $4,000 |
Details
PayoutsBi-weekly (crypto payout option)
PlatformsTradingView-powered platform
Execution—
US tradersAllowed
Never miss a new discount codeGet every new prop firm code and price drop the moment it goes live. A read-only Telegram channel: alerts only, no chat, no spam.
Join on Telegram