Mubite
Trustpilot warning: Trustpilot removed this firm's rating after finding fake reviews (breach of guidelines). (64 reviews remain visible.)
From$65
Max account$200K
Profit splitup to 90%
TrustpilotRemoved ⚠
✓ Prices and rules checked on 10 October 2026 against Mubite's official website. Spot something outdated? Report it.
All account types at a glance
Swipe for more →
| Account | Type ? | Drawdown ? | Size | Price (from) | Activation | Split | Notes |
|---|---|---|---|---|---|---|---|
| 2-Step ↓ | 2-Step | Static | 5K–200K | $65 | None | up to 90% | 10% / 5% targets · refundable fee |
| 1-Step ↓ | 1-Step | Static | 5K–200K | $89 | None | up to 90% | |
| Instant Funding ↓ | Direct | Intraday trail | 1.25K–100K | $79 | None | up to 90% |
Account types in detail
2-Step
From$65
- Targets
- 10% + 5%
- Daily loss
- 5%
- Max loss
- Up to 10%
- Min. days
- 10
- Fee
- Refundable
- Split
- Up to 90%
Swipe for more →
| Account size | Price | Target phase 1 | Target phase 2 | Max loss | Daily loss |
|---|---|---|---|---|---|
| $5K | $65 | $500 | $250 | $500 | $250 |
| $10K | $110 | $1,000 | $500 | $1,000 | $500 |
| $25K | $249 | $2,500 | $1,250 | $2,500 | $1,250 |
| $50K | $419 | $5,000 | $2,500 | $5,000 | $2,500 |
| $100K | $729 | $10,000 | $5,000 | $10,000 | $5,000 |
| $200K | $1,099 | $20,000 | $10,000 | $20,000 | $10,000 |
10% / 5% targets · refundable feeGet 2-Step ↗
1-Step
From$89
- Profit target
- 10%
- Daily loss
- 4%
- Max loss
- Up to 8%
- Min. days
- 10
- Split
- Up to 90%
Swipe for more →
| Account size | Price | Profit target | Target phase 2 | Max loss | Daily loss |
|---|---|---|---|---|---|
| $5K | $89 | $500 | — | $400 | $200 |
| $10K | $129 | $1,000 | — | $800 | $400 |
| $25K | $289 | $2,500 | — | $2,000 | $1,000 |
| $50K | $519 | $5,000 | — | $4,000 | $2,000 |
| $100K | $819 | $10,000 | — | $8,000 | $4,000 |
| $200K | $1,199 | $20,000 | — | $16,000 | $8,000 |
Instant Funding
From$79
- Evaluation
- None
- Max loss
- 10% from start; at +5% equity it moves up once and locks 5% below that level ("Smart Drawdown")
- Risk per trade
- 3%
- Min. days
- None · first payout after 14 days and +5%
- Split
- 70–80%
- Leverage
- 1:100
Swipe for more →
| Account size | Price | Profit target | Target phase 2 | Max loss | Daily loss |
|---|---|---|---|---|---|
| $1.25K | $79 | — | — | $125 | — |
| $2.5K | $120 | — | — | $250 | — |
| $5K | $225 | — | — | $500 | — |
| $10K | $440 | — | — | $1,000 | — |
| $20K | $870 | — | — | $2,000 | — |
| $40K | $1,735 | — | — | $4,000 | — |
| $80K | $3,699 | — | — | $8,000 | — |
| $100K | $4,999 | — | — | $10,000 | — |
Details
PayoutsOn demand
PlatformsBybit, Cleo
ExecutionBybit / Cleo
US traders—
Never miss a new discount codeGet every new prop firm code and price drop the moment it goes live. A read-only Telegram channel: alerts only, no chat, no spam.
Join on Telegram