Klein Funding
Bybit plan (native API) or Cleo plan (daily rewards, 1:5 leverage).
Trustpilot warning: Trustpilot removed this firm's rating after finding fake reviews (breach of guidelines). (462 reviews remain visible.)
From$35.63
Max account$300K
Profit split70–90%
TrustpilotRemoved ⚠
Deal−21%
About 21% off all plans, shown at checkout without a code
✓ Prices and rules checked on 10 October 2026 against Klein Funding's official website. Spot something outdated? Report it.
All account types at a glance
Swipe for more →
| Account | Type ? | Drawdown ? | Size | Price (from) | Activation | Split | Notes |
|---|---|---|---|---|---|---|---|
| Bybit 1-Step ↓ | 1-Step | Static | 5K–100K | None | 70–90% | ||
| Bybit 2-Step ↓ | 2-Step | Static | 5K–100K | None | 70–90% | ||
| Bybit Instant Pro ↓ | Direct | Intraday trail | 1.25K–50K | None | 70–90% | ||
| Cleo Standard ↓ | 1-Step | Static | 5K–100K | None | 70–90% | ||
| Cleo Flex ↓ | 1-Step | Intraday trail | 5K–100K | None | 70–90% |
Account types in detail
Bybit 1-Step
From$66 $52.25−21%, no code needed
- Platform
- Bybit
- Profit target
- 6%
- Max loss
- 6% static
- Daily loss
- 3%
- Min. trading days
- 3
- Rewards
- On demand · 70% split (up to 90%)
Swipe for more →
| Account size | Price | Sale price | Profit target | Target phase 2 | Max loss | Daily loss |
|---|---|---|---|---|---|---|
| $5K | $66 | $52.25 | $300 | — | $300 | $150 |
| $10K | $126 | $99.75 | $600 | — | $600 | $300 |
| $25K | $300 | $237.50 | $1,500 | — | $1,500 | $750 |
| $50K | $588 | $465.50 | $3,000 | — | $3,000 | $1,500 |
| $100K | $1,140 | $902.50 | $6,000 | — | $6,000 | $3,000 |
Bybit 2-Step
From$78 $61.75−21%, no code needed
- Platform
- Bybit
- Targets
- 6% + 3%
- Max loss
- 6% static
- Daily loss
- 3%
- Rewards
- On demand · 70% split (up to 90%)
Swipe for more →
| Account size | Price | Sale price | Target phase 1 | Target phase 2 | Max loss | Daily loss |
|---|---|---|---|---|---|---|
| $5K | $78 | $61.75 | $300 | $150 | $300 | $150 |
| $10K | $102 | $80.75 | $600 | $300 | $600 | $300 |
| $25K | $240 | $190 | $1,500 | $750 | $1,500 | $750 |
| $50K | $474 | $375.25 | $3,000 | $1,500 | $3,000 | $1,500 |
| $100K | $1,050 | $831.25 | $6,000 | $3,000 | $6,000 | $3,000 |
Bybit Instant Pro
From$70.80 $56.05−21%, no code needed
- Platform
- Bybit
- Evaluation
- None
- Max loss
- 6% "Smart" trailing on equity, locks at −3% once you are +3%
- Daily loss
- 3%
- Stability rule
- None
- Split
- 70%
Swipe for more →
| Account size | Price | Sale price | Profit target | Target phase 2 | Max loss | Daily loss |
|---|---|---|---|---|---|---|
| $1.25K | $70.80 | $56.05 | — | — | $75 | $38 |
| $2.5K | $126 | $99.75 | — | — | $150 | $75 |
| $5K | $189.60 | $150.10 | — | — | $300 | $150 |
| $10K | $355.20 | $281.20 | — | — | $600 | $300 |
| $25K | $870 | $688.75 | — | — | $1,500 | $750 |
| $50K | $1,662 | $1,315.75 | — | — | $3,000 | $1,500 |
Cleo Standard
From$66 $52.25−21%, no code needed
- Platform
- Cleo
- Profit target
- 10%
- Max loss
- 6% static
- Daily loss
- 3%
- Stability rule
- None
- Rewards
- On demand · 70% split
Swipe for more →
| Account size | Price | Sale price | Profit target | Target phase 2 | Max loss | Daily loss |
|---|---|---|---|---|---|---|
| $5K | $66 | $52.25 | $500 | — | $300 | $150 |
| $10K | $120 | $95 | $1,000 | — | $600 | $300 |
| $25K | $264 | $209 | $2,500 | — | $1,500 | $750 |
| $50K | $504 | $399 | $5,000 | — | $3,000 | $1,500 |
| $100K | $972 | $769.50 | $10,000 | — | $6,000 | $3,000 |
Cleo Flex
From$45 $35.63−21%, no code needed
- Platform
- Cleo
- Profit target
- 9%
- Max loss
- 3% trailing on high-water mark (equity)
- Daily loss
- 3%
- Stability rule
- None
- Rewards
- On demand · 70% split
Swipe for more →
| Account size | Price | Sale price | Profit target | Target phase 2 | Max loss | Daily loss |
|---|---|---|---|---|---|---|
| $5K | $45 | $35.63 | $450 | — | $150 | $150 |
| $10K | $82.50 | $65.31 | $900 | — | $300 | $300 |
| $25K | $195 | $154.38 | $2,250 | — | $750 | $750 |
| $50K | $360 | $285 | $4,500 | — | $1,500 | $1,500 |
| $100K | $660 | $522.50 | $9,000 | — | $3,000 | $3,000 |
Details
Payouts—
PlatformsBybit, Cleo
ExecutionBybit / Cleo
US traders—
Never miss a new discount codeGet every new prop firm code and price drop the moment it goes live. A read-only Telegram channel: alerts only, no chat, no spam.
Join on Telegram