Hydra Funding
Instant funding — no evaluation phases. One rule set for Forex, Crypto and Futures: 4% balance-trailing max drawdown (6% with add-on), 3% daily loss. Futures accounts cost $29/month after the first 30 days. Platforms: Forex cTrader/DXtrade/PropX, Crypto DXtrade/PropX, Futures DXfutures/Volumetrica.
From$20.30
Max account$400K
Profit split75–90%
Trustpilot3.8 ★ · 93
Deal−30%
30% off your first account (code sent after email sign-up on the site)
✓ Prices and rules checked on 10 October 2026 against Hydra Funding's official website. Spot something outdated? Report it.
All account types at a glance
Swipe for more →
| Account | Type ? | Drawdown ? | Size | Price (from) | Activation | Split | Notes |
|---|---|---|---|---|---|---|---|
| Forex & CFD | |||||||
| Instant Lite ↓ | Direct | Balance trail | 5K–400K | None | 75% (90% add-on) | ||
| Instant Prime ↓ | Direct | Balance trail | 10K–100K | None | 75% (90% add-on) | ||
| Instant Pro ↓ | Direct | Balance trail | 10K–100K | None | 75% (90% add-on) | ||
| Crypto & Perps | |||||||
| Instant Lite ↓ | Direct | Balance trail | 5K–400K | None | 75% (90% add-on) | ||
| Instant Prime ↓ | Direct | Balance trail | 10K–100K | None | 75% (90% add-on) | ||
| Instant Pro ↓ | Direct | Balance trail | 10K–100K | None | 75% (90% add-on) | ||
| Futures | |||||||
| Instant Lite ↓ | Direct | Balance trail | 50K–400K | None | 75% (90% add-on) | ||
| Instant Prime ↓ | Direct | Balance trail | 25K–100K | None | 75% (90% add-on) | ||
| Instant Pro ↓ | Direct | Balance trail | 10K–100K | None | 75% (90% add-on) | ||
Account types in detail
Instant Lite
From$29 $20.30−30%, no code needed
- Evaluation
- None
- Max loss
- 4% balance trailing (6% with add-on)
- Daily loss
- 3%
- Profit buffer
- 5% before payouts
- Best day rule
- 15%
Swipe for more →
| Account size | Price | Sale price | Max loss | Daily loss |
|---|---|---|---|---|
| $5K | $29 | $20.30 | $200 | $150 |
| $10K | $59 | $41.30 | $400 | $300 |
| $25K | $99 | $69.30 | $1,000 | $750 |
| $50K | $199 | $139.30 | $2,000 | $1,500 |
| $100K | $399 | $279.30 | $4,000 | $3,000 |
| $200K | $799 | $559.30 | $8,000 | $6,000 |
| $400K | $1,599 | $1,119.30 | $16,000 | $12,000 |
Instant Prime
From$99 $69.30−30%, no code needed
- Evaluation
- None
- Max loss
- 4% balance trailing (6% with add-on)
- Daily loss
- 3%
- Profit buffer
- 8% before payouts
- Best day rule
- 50%
Swipe for more →
| Account size | Price | Sale price | Max loss | Daily loss |
|---|---|---|---|---|
| $10K | $99 | $69.30 | $400 | $300 |
| $25K | $249 | $174.30 | $1,000 | $750 |
| $50K | $499 | $349.30 | $2,000 | $1,500 |
| $100K | $999 | $699.30 | $4,000 | $3,000 |
Instant Pro
From$190 $133−30%, no code needed
- Evaluation
- None
- Max loss
- 4% balance trailing (6% with add-on)
- Daily loss
- 3%
- Profit buffer
- 0% — shortest path to payout
- Best day rule
- 25%
Swipe for more →
| Account size | Price | Sale price | Max loss | Daily loss |
|---|---|---|---|---|
| $10K | $190 | $133 | $400 | $300 |
| $25K | $475 | $332.50 | $1,000 | $750 |
| $50K | $950 | $665 | $2,000 | $1,500 |
| $100K | $1,900 | $1,330 | $4,000 | $3,000 |
Instant Lite
From$29 $20.30−30%, no code needed
- Evaluation
- None
- Max loss
- 4% balance trailing (6% with add-on)
- Daily loss
- 3%
- Profit buffer
- 5% before payouts
- Best day rule
- 15%
Swipe for more →
| Account size | Price | Sale price | Max loss | Daily loss |
|---|---|---|---|---|
| $5K | $29 | $20.30 | $200 | $150 |
| $10K | $59 | $41.30 | $400 | $300 |
| $25K | $99 | $69.30 | $1,000 | $750 |
| $50K | $199 | $139.30 | $2,000 | $1,500 |
| $100K | $399 | $279.30 | $4,000 | $3,000 |
| $200K | $799 | $559.30 | $8,000 | $6,000 |
| $400K | $1,599 | $1,119.30 | $16,000 | $12,000 |
Instant Prime
From$99 $69.30−30%, no code needed
- Evaluation
- None
- Max loss
- 4% balance trailing (6% with add-on)
- Daily loss
- 3%
- Profit buffer
- 8% before payouts
- Best day rule
- 50%
Swipe for more →
| Account size | Price | Sale price | Max loss | Daily loss |
|---|---|---|---|---|
| $10K | $99 | $69.30 | $400 | $300 |
| $25K | $249 | $174.30 | $1,000 | $750 |
| $50K | $499 | $349.30 | $2,000 | $1,500 |
| $100K | $999 | $699.30 | $4,000 | $3,000 |
Instant Pro
From$190 $133−30%, no code needed
- Evaluation
- None
- Max loss
- 4% balance trailing (6% with add-on)
- Daily loss
- 3%
- Profit buffer
- 0% — shortest path to payout
- Best day rule
- 25%
Swipe for more →
| Account size | Price | Sale price | Max loss | Daily loss |
|---|---|---|---|---|
| $10K | $190 | $133 | $400 | $300 |
| $25K | $475 | $332.50 | $1,000 | $750 |
| $50K | $950 | $665 | $2,000 | $1,500 |
| $100K | $1,900 | $1,330 | $4,000 | $3,000 |
Instant Lite
From$199 $139.30−30%, no code needed
- Evaluation
- None
- Max loss
- 4% balance trailing (6% with add-on)
- Daily loss
- 3%
- Profit buffer
- 5% before payouts
- Best day rule
- 15%
- Platform fee
- $29/month after the first 30 days (account breaches if unpaid)
Swipe for more →
| Account size | Price | Sale price | Max loss | Daily loss |
|---|---|---|---|---|
| $50K | $199 | $139.30 | $2,000 | $1,500 |
| $100K | $399 | $279.30 | $4,000 | $3,000 |
| $200K | $799 | $559.30 | $8,000 | $6,000 |
| $400K | $1,599 | $1,119.30 | $16,000 | $12,000 |
Instant Prime
From$249 $174.30−30%, no code needed
- Evaluation
- None
- Max loss
- 4% balance trailing (6% with add-on)
- Daily loss
- 3%
- Profit buffer
- 8% before payouts
- Best day rule
- 50%
- Platform fee
- $29/month after the first 30 days (account breaches if unpaid)
Swipe for more →
| Account size | Price | Sale price | Max loss | Daily loss |
|---|---|---|---|---|
| $25K | $249 | $174.30 | $1,000 | $750 |
| $50K | $499 | $349.30 | $2,000 | $1,500 |
| $100K | $999 | $699.30 | $4,000 | $3,000 |
Instant Pro
From$190 $133−30%, no code needed
- Evaluation
- None
- Max loss
- 4% balance trailing (6% with add-on)
- Daily loss
- 3%
- Profit buffer
- 0% — shortest path to payout
- Best day rule
- 25%
- Platform fee
- $29/month after the first 30 days (account breaches if unpaid)
Swipe for more →
| Account size | Price | Sale price | Max loss | Daily loss |
|---|---|---|---|---|
| $10K | $190 | $133 | $400 | $300 |
| $25K | $475 | $332.50 | $1,000 | $750 |
| $50K | $950 | $665 | $2,000 | $1,500 |
| $100K | $1,900 | $1,330 | $4,000 | $3,000 |
Details
Payouts—
PlatformscTrader, DXtrade, PropX, DXfutures, Volumetrica
Execution—
US traders—
Never miss a new discount codeGet every new prop firm code and price drop the moment it goes live. A read-only Telegram channel: alerts only, no chat, no spam.
Join on Telegram