Funded Trading Plus
Choose an experience level (Beginner / Intermediate / Advanced) on their site — it only highlights a recommended model; prices and rules are the same.
Trustpilot warning: Trustpilot removed this firm's rating after finding fake reviews (breach of guidelines). (2,671 reviews remain visible.)
From$62.30
Max account$400K
Profit split80–100%
TrustpilotRemoved ⚠
Deal−30% $5K–10K-25% $25K–50K-20% $100K–200K
SIZE30 −30% on $5K–10K · SIZE25 −25% on $25K–50K · SIZE20 −20% on $100K–200K
✓ Prices and rules checked on 10 October 2026 against Funded Trading Plus's official website. Spot something outdated? Report it.
All account types at a glance
Swipe for more →
| Account | Type ? | Drawdown ? | Size | Price (from) | Activation | Split | Notes |
|---|---|---|---|---|---|---|---|
| Instant Funding ↓ | Direct | Balance trail | 5K–100K | None | 80% (90% add-on) | ||
| 1-Step Express ↓ | 1-Step | Balance trail | 10K–200K | None | 80% (90% add-on) | ||
| 2-Step Classic ↓ | 2-Step | Static | 10K–100K | None | 80% (90% add-on) | ||
| Activation Accounts ↓ | 1-Step | Static | 25K–100K | $183 | Included in price ($179 / $299 / $489 on pass) | 80–100% |
Account types in detail
Instant Funding
From$249 $174.30
- Evaluation
- None
- Daily loss
- 6%
- Max loss
- 6% trailing, locks at the starting balance
- Rewards
- Day 0, then every 7 days
- Weekend holding
- Not allowed
Swipe for more →
| Account size | Price | With code | Profit target | Target phase 2 | Max loss | Daily loss | Activation |
|---|---|---|---|---|---|---|---|
| $5K | $249 | $174.30SIZE30 −30% | — | — | $300 | $300 | — |
| $10K | $429 | $300.30SIZE30 −30% | — | — | $600 | $600 | — |
| $25K | $1,099 | $824.25SIZE25 −25% | — | — | $1,500 | $1,500 | — |
| $50K | $2,199 | $1,649.25SIZE25 −25% | — | — | $3,000 | $3,000 | — |
| $100K | $4,499 | $3,599.20SIZE20 −20% | — | — | $6,000 | $6,000 | — |
1-Step Express
From$99 $69.30
- Profit target
- 10%
- Daily loss
- 4% (balance based)
- Max loss
- 6% trailing, locks at the starting balance
- Rewards
- Day 0, then every 7 days
- Weekend holding
- Allowed
Swipe for more →
| Account size | Price | With code | Profit target | Target phase 2 | Max loss | Daily loss | Activation |
|---|---|---|---|---|---|---|---|
| $10K | $99 | $69.30SIZE30 −30% | $1,000 | — | $600 | $400 | — |
| $25K | $199 | $149.25SIZE25 −25% | $2,500 | — | $1,500 | $1,000 | — |
| $50K | $349 | $261.75SIZE25 −25% | $5,000 | — | $3,000 | $2,000 | — |
| $100K | $549 | $439.20SIZE20 −20% | $10,000 | — | $6,000 | $4,000 | — |
| $200K | $999 | $799.20SIZE20 −20% | $20,000 | — | $12,000 | $8,000 | — |
2-Step Classic
From$89 $62.30
- Targets
- 7% + 7%
- Daily loss
- 4%
- Max loss
- 8% static
- Rewards
- Every 10 days
- Weekend holding
- Allowed
Swipe for more →
| Account size | Price | With code | Target phase 1 | Target phase 2 | Max loss | Daily loss | Activation |
|---|---|---|---|---|---|---|---|
| $10K | $89 | $62.30SIZE30 −30% | $700 | $700 | $800 | $400 | — |
| $25K | $169 | $126.75SIZE25 −25% | $1,750 | $1,750 | $2,000 | $1,000 | — |
| $50K | $319 | $239.25SIZE25 −25% | $3,500 | $3,500 | $4,000 | $2,000 | — |
| $100K | $549 | $439.20SIZE20 −20% | $7,000 | $7,000 | $8,000 | $4,000 | — |
Activation Accounts
From$183
- Upfront
- $4 to start, the rest only when you pass
- Profit target
- 2%
- Daily loss
- 4% (balance based)
- Max loss
- 6% static
- Consistency
- None in challenge · 25% at payout
- Once funded
- 3% daily loss, 6% trailing (locks at start balance), payouts every 10 trading days
- Weekend holding
- Allowed
- Profit split
- 80%
Swipe for more →
| Account size | Price | Sale price | Profit target | Target phase 2 | Max loss | Daily loss | Activation |
|---|---|---|---|---|---|---|---|
| $25K | $183 | — | $500 | — | $1,500 | $1,000 | $179 |
| $50K | $303 | — | $1,000 | — | $3,000 | $2,000 | $299 |
| $100K | $493 | — | $2,000 | — | $6,000 | $4,000 | $489 |
Details
Payoutsevery 7 or 10 days
PlatformsMT4, MT5, cTrader, DXtrade, Match-Trader
Execution—
US traders—
Never miss a new discount codeGet every new prop firm code and price drop the moment it goes live. A read-only Telegram channel: alerts only, no chat, no spam.
Join on Telegram