Fintokei
From$35.20
Max account$400K
Profit split50–100%
Trustpilot4.3 ★ · 1,394
Deal−20%
20% off with promo code NEW20
✓ Prices and rules checked on 10 October 2026 against Fintokei's official website. Spot something outdated? Report it.
All account types at a glance
Swipe for more →
| Account | Type ? | Drawdown ? | Size | Price (from) | Activation | Split | Notes |
|---|---|---|---|---|---|---|---|
| SwiftTrader ↓ | 1-Step | Static | 5K–200K | None | 50–100% | 10% target, 6% static max, 3% daily | |
| ProTrader ↓ | 2-Step | Static | 5K–400K | None | 50–100% | 8% / 6% targets, 10% trailing max, 5% daily | |
| StartTrader ↓ | 3-Step | Static | 5K–100K | None | 50–100% | 2% / 3% / 6% targets, 6% static max · 40% consistency | |
| ProTrader Swing ↓ | 2-Step | Static | 5K–200K | None | 50–100% |
Account types in detail
SwiftTrader
From$44 $35.20
- Profit target
- 6%
- Max loss
- 3%
- Daily loss
- 2%
- Min. profit per payout
- +3%
- Time limit
- 3–60 days
- Max risk per trade
- 3% of the account on open trades
Swipe for more →
| Account size | Price | With code | Profit target | Target phase 2 | Max loss | Daily loss |
|---|---|---|---|---|---|---|
| $5K | $44 | $35.20 | $300 | — | $150 | $100 |
| $10K | $89 | $71.20 | $600 | — | $300 | $200 |
| $20K | $144 | $115.20 | $1,200 | — | $600 | $400 |
| $50K | $299 | $239.20 | $3,000 | — | $1,500 | $1,000 |
| $100K | $499 | $399.20 | $6,000 | — | $3,000 | $2,000 |
| $200K | $1,099 | $879.20 | $12,000 | — | $6,000 | $4,000 |
10% target, 6% static max, 3% dailyGet SwiftTrader ↗
ProTrader
From$49 $39.20
- Targets
- 8% + 6%
- Daily loss
- 5% (equity based)
- Max loss
- 10%
- Min. days
- 3 profitable days
- Time limit
- None
- Reward
- 80% initially
- Max risk per trade
- 3% of the account on open trades
Swipe for more →
| Account size | Price | With code | Target phase 1 | Target phase 2 | Max loss | Daily loss |
|---|---|---|---|---|---|---|
| $5K | $49 | $39.20 | $400 | $300 | $500 | $250 |
| $10K | $99 | $79.20 | $800 | $600 | $1,000 | $500 |
| $20K | $159 | $127.20 | $1,600 | $1,200 | $2,000 | $1,000 |
| $50K | $329 | $263.20 | $4,000 | $3,000 | $5,000 | $2,500 |
| $100K | $549 | $439.20 | $8,000 | $6,000 | $10,000 | $5,000 |
| $200K | $1,249 | $999.20 | $16,000 | $12,000 | $20,000 | $10,000 |
| $400K | $2,599 | $2,079.20 | $32,000 | $24,000 | $40,000 | $20,000 |
8% / 6% targets, 10% trailing max, 5% dailyGet ProTrader ↗
StartTrader
From$44 $35.20
- Phases
- 3 + StartTrader phase
- Targets
- 2% · 3% · 6%
- Daily loss
- 3% (equity)
- Max loss
- 6%
- Consistency
- Max 40% of target from 1 day
- Time limit
- 180 days per phase
- Reward
- 50–100%
- Max risk per trade
- 3% of the account on open trades
- Phase 3 target
- 6% (table shows phase 1 and 2)
Swipe for more →
| Account size | Price | With code | Target phase 1 | Target phase 2 | Max loss | Daily loss |
|---|---|---|---|---|---|---|
| $5K | $44 | $35.20 | $100 | $150 | $300 | $150 |
| $20K | $119 | $95.20 | $400 | $600 | $1,200 | $600 |
| $50K | $244 | $195.20 | $1,000 | $1,500 | $3,000 | $1,500 |
| $100K | $419 | $335.20 | $2,000 | $3,000 | $6,000 | $3,000 |
2% / 3% / 6% targets, 6% static max · 40% consistencyGet StartTrader ↗
ProTrader Swing
From$69 $55.20
- Targets
- 8% + 6%
- Daily loss
- 5% (balance based)
- Max loss
- 10%
- Style
- Swing trading, weekend holding
- Max risk per trade
- 3% of the account on open trades
Swipe for more →
| Account size | Price | With code | Target phase 1 | Target phase 2 | Max loss | Daily loss |
|---|---|---|---|---|---|---|
| $5K | $69 | $55.20 | $400 | $300 | $500 | $250 |
| $10K | $119 | $95.20 | $800 | $600 | $1,000 | $500 |
| $20K | $199 | $159.20 | $1,600 | $1,200 | $2,000 | $1,000 |
| $50K | $419 | $335.20 | $4,000 | $3,000 | $5,000 | $2,500 |
| $100K | $679 | $543.20 | $8,000 | $6,000 | $10,000 | $5,000 |
| $200K | $1,499 | $1,199.20 | $16,000 | $12,000 | $20,000 | $10,000 |
Details
Payouts—
PlatformsTradingView, cTrader
Execution—
US traders—
Never miss a new discount codeGet every new prop firm code and price drop the moment it goes live. A read-only Telegram channel: alerts only, no chat, no spam.
Join on Telegram