Ferm
FermTrading, Inc. 83 markets: crypto perpetuals plus forex, index and commodity CFDs. Commission 0.025% per side on crypto perps, $0 on CFDs. App still in beta.
New firm: Ferm launched in May 2026, so there is less than 12 months of payout history. Things can still change: rules, payout terms or the firm itself. Start with a small account. What can go wrong with new prop firms →
From$32.25
Max account$100K
Profit split80% (90% with upgrade)
Trustpilot4.5 ★ · 15
Deal−25%
25% off with code TRYFERM25
✓ Prices and rules checked on 10 October 2026 against Ferm's official website. Spot something outdated? Report it.
All account types at a glance
Swipe for more →
| Account | Type ? | Drawdown ? | Size | Price (from) | Activation | Split | Notes |
|---|---|---|---|---|---|---|---|
| Crypto & Perps | |||||||
| Beginner ↓ | 1-Step | Static | 5K–100K | None | 80% (90% upgrade) | ||
| Pro ↓ | 1-Step | Static | 5K–100K | None | 80% (90% upgrade) | ||
| Degen ↓ | 1-Step | Static | 5K–100K | None | 80% (90% upgrade) | ||
Account types in detail
Beginner
From$65 $48.75
- Profit target
- 10%
- Max loss
- 8% static
- Daily loss
- 4%
- Payouts
- 3 qualifying days per cycle, bank or USDC
Swipe for more →
| Account size | Price | With code | Profit target | Max loss | Daily loss |
|---|---|---|---|---|---|
| $5K | $65 | $48.75 | $500 | $400 | $200 |
| $10K | $120 | $90 | $1,000 | $800 | $400 |
| $25K | $252 | $189 | $2,500 | $2,000 | $1,000 |
| $50K | $395 | $296.25 | $5,000 | $4,000 | $2,000 |
| $100K | $637 | $477.75 | $10,000 | $8,000 | $4,000 |
Pro
From$54 $40.50
- Profit target
- 11%
- Max loss
- 6% static
- Daily loss
- 3%
- Payouts
- 3 qualifying days per cycle, bank or USDC
Swipe for more →
| Account size | Price | With code | Profit target | Max loss | Daily loss |
|---|---|---|---|---|---|
| $5K | $54 | $40.50 | $550 | $300 | $150 |
| $10K | $98 | $73.50 | $1,100 | $600 | $300 |
| $25K | $208 | $156 | $2,750 | $1,500 | $750 |
| $50K | $318 | $238.50 | $5,500 | $3,000 | $1,500 |
| $100K | $527 | $395.25 | $11,000 | $6,000 | $3,000 |
Degen
From$43 $32.25
- Profit target
- 8%
- Max loss
- 4% static
- Daily loss
- 2%
- Payouts
- 3 qualifying days per cycle, bank or USDC
Swipe for more →
| Account size | Price | With code | Profit target | Max loss | Daily loss |
|---|---|---|---|---|---|
| $5K | $43 | $32.25 | $400 | $200 | $100 |
| $10K | $76 | $57 | $800 | $400 | $200 |
| $25K | $164 | $123 | $2,000 | $1,000 | $500 |
| $50K | $252 | $189 | $4,000 | $2,000 | $1,000 |
| $100K | $417 | $312.75 | $8,000 | $4,000 | $2,000 |
Details
PayoutsOn request, 3 qualifying days per cycle
PlatformsFerm terminal (web, iOS, Android), API
Execution—
US traders—
Never miss a new discount codeGet every new prop firm code and price drop the moment it goes live. A read-only Telegram channel: alerts only, no chat, no spam.
Join on Telegram