City Traders Imperium
4 account types: 1-Step from $29, 2-Step from $39, Instant Funding from $79 and Direct (fully funded) from $229. Scaling up to $4M.
From$24.65
Max account$4M
Profit splitUp to 100%
Trustpilot4.2 ★ · 1,631
Deal−15%
15% off 1-Step, 2-Step & Instant Funding (Halloween promo, via CTI on X) · Ends 11 October
✓ Prices and rules checked on 8 October 2026 against City Traders Imperium's official website. Spot something outdated? Report it.
All account types at a glance
Swipe for more →
| Account | Type ? | Drawdown ? | Size | Price (from) | Activation | Split | Notes |
|---|---|---|---|---|---|---|---|
| 1-Step Challenge ↓ | 1-Step | Balance trail | 2.5K–100K | — | Up to 100% | 8% target, 5% trailing max loss · no time limit | |
| 2-Step Challenge ↓ | 2-Step | Static | 2.5K–100K | — | Up to 100% | 10% / 5% targets, 10% max (balance based) | |
| Instant Funding ↓ | Direct | Static | 2.5K–80K | — | Up to 100% | Straight to funded | |
| Direct Funding ↓ | Direct | Static | 5K–80K | $229 | — | Up to 100% | Fully funded account |
Account types in detail
1-Step Challenge
From$29 $24.65
- Phases
- 1
- Profit target
- 8%
- Max loss
- 5% trailing (balance-based)
- Daily loss
- None
- Min. profitable days
- 3
- Time limit
- None
- First payout
- 7 days
- Profit share
- Up to 100%
- News trading
- Allowed
- EAs
- Allowed (incl. third-party)
Swipe for more →
| Account size | Price | With code | Start balance | Profit target | Target phase 2 | Target to scale | Max loss | Daily loss |
|---|---|---|---|---|---|---|---|---|
| $2.5K | $29 | $24.65 | — | $200 | — | — | $125 | — |
| $5K | $49 | $41.65 | — | $400 | — | — | $250 | — |
| $10K | $79 | $67.15 | — | $800 | — | — | $500 | — |
| $25K | $159 | $135.15 | — | $2,000 | — | — | $1,250 | — |
| $50K | $299 | $254.15 | — | $4,000 | — | — | $2,500 | — |
| $100K | $449 | $381.65 | — | $8,000 | — | — | $5,000 | — |
8% target, 5% trailing max loss · no time limitGet 1-Step Challenge ↗
2-Step Challenge
From$39 $33.15
- Phases
- 2
- Profit target
- 10% / 5%
- Max loss
- 10% static (balance-based)
- Daily loss
- 5% of day's starting balance
- Min. profitable days
- 3 per phase
- Time limit
- None
- First payout
- 7 days
- Profit share
- Up to 100%
- News trading
- Allowed
- EAs
- Personal EAs only
Swipe for more →
| Account size | Price | With code | Start balance | Target phase 1 | Target phase 2 | Target to scale | Max loss | Daily loss |
|---|---|---|---|---|---|---|---|---|
| $2.5K | $39 | $33.15 | — | $250 | $125 | — | $250 | $125 |
| $5K | $59 | $50.15 | — | $500 | $250 | — | $500 | $250 |
| $10K | $99 | $84.15 | — | $1,000 | $500 | — | $1,000 | $500 |
| $25K | $199 | $169.15 | — | $2,500 | $1,250 | — | $2,500 | $1,250 |
| $50K | $329 | $279.65 | — | $5,000 | $2,500 | — | $5,000 | $2,500 |
| $100K | $549 | $466.65 | — | $10,000 | $5,000 | — | $10,000 | $5,000 |
10% / 5% targets, 10% max (balance based)Get 2-Step Challenge ↗
Instant Funding
From$79 $67.15
- Evaluation
- None — funded from day one
- Starting capital
- 50% of the account size
- Scaling
- Balance doubles per 10% milestone
- Max loss
- 6% static
- Daily loss
- None
- Time limit
- None
- First payout
- 5 days
- Profit share
- 50% at start, 70–100% when fully funded
- EAs
- Personal EAs only
Swipe for more →
| Account size | Price | With code | Start balance | Profit target | Target phase 2 | Target to scale | Max loss | Daily loss |
|---|---|---|---|---|---|---|---|---|
| $2.5K | $79 | $67.15 | $1,250 | — | — | $125 | $75 | — |
| $5K | $139 | $118.15 | $2,500 | — | — | $250 | $150 | — |
| $10K | $259 | $220.15 | $5,000 | — | — | $500 | $300 | — |
| $20K | $449 | $381.65 | $10,000 | — | — | $1,000 | $600 | — |
| $40K | $849 | $721.65 | $20,000 | — | — | $2,000 | $1,200 | — |
| $80K | $1,599 | $1,359.15 | $40,000 | — | — | $4,000 | $2,400 | — |
Straight to fundedGet Instant Funding ↗
Direct Funding
From$229
- Evaluation
- None — full account from day one
- Scaling
- Balance doubles per 10% milestone
- Max loss
- 6% static
- Daily loss
- None
- Time limit
- None
- First payout
- 5 days
- Profit share
- 70%, up to 100% via VIP
- Consistency rule
- None
- EAs
- Personal EAs only
Swipe for more →
| Account size | Price | Sale price | Start balance | Profit target | Target phase 2 | Target to scale | Max loss | Daily loss |
|---|---|---|---|---|---|---|---|---|
| $5K | $229 | — | — | — | — | $500 | $300 | — |
| $10K | $399 | — | — | — | — | $1,000 | $600 | — |
| $20K | $999 | — | — | — | — | $2,000 | $1,200 | — |
| $40K | $1,999 | — | — | — | — | $4,000 | $2,400 | — |
| $80K | $3,999 | — | — | — | — | $8,000 | $4,800 | — |
Fully funded accountGet Direct Funding ↗
Details
Payoutsevery 7 days
PlatformsMT5
Execution—
US tradersNot allowed
Never miss a new discount codeGet every new prop firm code and price drop the moment it goes live. A read-only Telegram channel: alerts only, no chat, no spam.
Join on Telegram