BrightFunded
Free $1K Challenge — no fee, no card required.
Trustpilot warning: Trustpilot removed this firm's rating after finding fake reviews (breach of guidelines). (575 reviews remain visible.)
From€34.30
Max account$400K
Profit split—
TrustpilotRemoved ⚠
Deal−30% 1-Step-25% 2-Step Bright-15% 2-Step Classic-40% found on X · 10 Oct
Autumn promo: RALLY30 −30% on 1-Step · RALLY25 −25% on 2-Step Bright · RALLY15 −15% on 2-Step Classic
✓ Prices and rules checked on 10 October 2026 against BrightFunded's official website. Spot something outdated? Report it.
All account types at a glance
Swipe for more →
| Account | Type ? | Drawdown ? | Size | Price (from) | Activation | Split | Notes |
|---|---|---|---|---|---|---|---|
| Forex & CFD | |||||||
| 1-Step ↓ | 1-Step | Intraday trail | 5K–200K | None | — | ||
| 2-Step Bright ↓ | 2-Step | Static | 5K–200K | None | — | 8% / 5% targets, 8% max loss, 4% daily | |
| 2-Step Classic ↓ | 2-Step | Static | 5K–200K | None | — | ||
| Free $1K Challenge ↓ | 1-Step | Intraday trail | 1K | Free | None | 80% | Free, limited per country per day |
Account types in detail
1-Step
From€49 €34.30
- Profit target
- 10%
- Max loss
- 6% trailing (moves with equity, per help centre/Google — check)
- Daily loss
- 3%
- Consistency
- None
- Payouts
- Weekly · 24-hour payout guarantee
- Profit split
- Up to 90%
Swipe for more →
| Account size | Price | With code | Profit target | Target phase 2 | Max loss | Daily loss | Activation |
|---|---|---|---|---|---|---|---|
| $5K | €49 | €34.30 | €500 | — | €300 | €150 | — |
| $10K | €97 | €67.90 | €1,000 | — | €600 | €300 | — |
| $25K | €197 | €137.90 | €2,500 | — | €1,500 | €750 | — |
| $50K | €297 | €207.90 | €5,000 | — | €3,000 | €1,500 | — |
| $100K | €497 | €347.90 | €10,000 | — | €6,000 | €3,000 | — |
| $200K | €997 | €697.90 | €20,000 | — | €12,000 | €6,000 | — |
2-Step Bright
From€47 €35.25
- Phases
- 2
- Profit target
- 8% / 5%
- Max loss
- 8% static
- Daily loss
- 4%
- Min. days
- 5
- Profit split
- Up to 90%
Swipe for more →
| Account size | Price | With code | Target phase 1 | Target phase 2 | Max loss | Daily loss | Activation |
|---|---|---|---|---|---|---|---|
| $5K | €47 | €35.25 | €400 | €250 | €400 | €200 | — |
| $10K | €87 | €65.25 | €800 | €500 | €800 | €400 | — |
| $25K | €187 | €140.25 | €2,000 | €1,250 | €2,000 | €1,000 | — |
| $50K | €277 | €207.75 | €4,000 | €2,500 | €4,000 | €2,000 | — |
| $100K | €477 | €357.75 | €8,000 | €5,000 | €8,000 | €4,000 | — |
| $200K | €947 | €710.25 | €16,000 | €10,000 | €16,000 | €8,000 | — |
8% / 5% targets, 8% max loss, 4% dailyGet 2-Step Bright ↗
2-Step Classic
From€49 €41.65
- Phases
- 2
- Profit target
- 10% / 5%
- Max loss
- 10% static
- Daily loss
- 5%
- Min. days
- 5
- Profit split
- Up to 90%
Swipe for more →
| Account size | Price | With code | Target phase 1 | Target phase 2 | Max loss | Daily loss | Activation |
|---|---|---|---|---|---|---|---|
| $5K | €49 | €41.65 | €500 | €250 | €500 | €250 | — |
| $10K | €97 | €82.45 | €1,000 | €500 | €1,000 | €500 | — |
| $25K | €197 | €167.45 | €2,500 | €1,250 | €2,500 | €1,250 | — |
| $50K | €297 | €252.45 | €5,000 | €2,500 | €5,000 | €2,500 | — |
| $100K | €497 | €422.45 | €10,000 | €5,000 | €10,000 | €5,000 | — |
| $200K | €997 | €847.45 | €20,000 | €10,000 | €20,000 | €10,000 | — |
Free $1K Challenge
FromFree
- Fee
- Free — no fee, no card
- Profit target
- 10%
- Min. trading days
- 5
- Daily loss
- 3% (higher of equity/balance at start of day)
- Max loss
- 6% intraday trailing (real-time high-water mark), locks at start balance at +6%
- First reward
- 30 days after first funded trade, then bi-weekly
- Split
- 80%
Swipe for more →
| Account size | Price | Sale price | Profit target | Target phase 2 | Max loss | Daily loss | Activation |
|---|---|---|---|---|---|---|---|
| $1K | Free | — | $100 | — | $60 | $30 | $0 |
Free, limited per country per dayGet Free $1K Challenge ↗
Details
PayoutsWeekly
PlatformsMT5, cTrader, DXtrade
Execution—
US traders—
Never miss a new discount codeGet every new prop firm code and price drop the moment it goes live. A read-only Telegram channel: alerts only, no chat, no spam.
Join on Telegram