Breakout (Kraken Prop)
Acquired by Kraken (Sept 2025); runs as Kraken Prop inside Kraken Pro since May 2026. Stock indices only (Nasdaq 100, S&P 500), no individual shares.
From$20
Max account$200K
Profit split80% (90% upgrade)
Trustpilot4.7 ★ · 1,203
✓ Prices and rules checked on 10 October 2026 against Breakout (Kraken Prop)'s official website. Spot something outdated? Report it.
All account types at a glance
Swipe for more →
| Account | Type ? | Drawdown ? | Size | Price (from) | Activation | Split | Notes |
|---|---|---|---|---|---|---|---|
| 1-Step Classic ↓ | 1-Step | Static | 5K–100K | $45 | None | 80% (90% upgrade) | 6% static max, 10x leverage |
| 1-Step Pro ↓ | 1-Step | Static | 5K–200K | $33 | None | 80% (90% upgrade) | 5% static max |
| 1-Step Turbo ↓ | 1-Step | Static | 5K–200K | $20 | None | 80% (90% upgrade) | 3% static max, lowest fee |
Account types in detail
1-Step Classic
From$45
- Phases
- 1
- Profit target
- 10%
- Max drawdown
- 6% static
- Daily loss
- 3%, resets daily
- Leverage
- Up to 10x
- Profit split
- 80% (90% upgrade)
- 90/10 upgrade
- +20% on the fee at checkout
Swipe for more →
| Account size | Price | Profit target | Max loss | Daily loss |
|---|---|---|---|---|
| $5K | $45 | $500 | $300 | $150 |
| $10K | $85 | $1,000 | $600 | $300 |
| $25K | $215 | $2,500 | $1,500 | $750 |
| $50K | $400 | $5,000 | $3,000 | $1,500 |
| $100K | $800 | $10,000 | $6,000 | $3,000 |
6% static max, 10x leverageGet 1-Step Classic ↗
1-Step Pro
From$33
- Phases
- 1
- Profit target
- 12%
- Max drawdown
- 5% static
- Daily loss
- 3%, resets daily
- Leverage
- Up to 10x
- Profit split
- 80% (90% upgrade)
- 90/10 upgrade
- +20% on the fee at checkout
Swipe for more →
| Account size | Price | Profit target | Max loss | Daily loss |
|---|---|---|---|---|
| $5K | $33 | $600 | $250 | $150 |
| $10K | $65 | $1,200 | $500 | $300 |
| $25K | $150 | $3,000 | $1,250 | $750 |
| $50K | $280 | $6,000 | $2,500 | $1,500 |
| $100K | $545 | $12,000 | $5,000 | $3,000 |
| $200K | $1,090 | $24,000 | $10,000 | $6,000 |
5% static maxGet 1-Step Pro ↗
1-Step Turbo
From$20
- Phases
- 1
- Profit target
- 9%
- Max drawdown
- 3% static
- Daily loss
- 3%, resets daily
- Leverage
- Up to 10x
- Profit split
- 80% (90% upgrade)
- 90/10 upgrade
- +20% on the fee at checkout
Swipe for more →
| Account size | Price | Profit target | Max loss | Daily loss |
|---|---|---|---|---|
| $5K | $20 | $450 | $150 | $150 |
| $10K | $40 | $900 | $300 | $300 |
| $25K | $95 | $2,250 | $750 | $750 |
| $50K | $180 | $4,500 | $1,500 | $1,500 |
| $100K | $330 | $9,000 | $3,000 | $3,000 |
| $200K | $660 | $18,000 | $6,000 | $6,000 |
3% static max, lowest feeGet 1-Step Turbo ↗
Details
PayoutsDaily (USDC)
Platforms—
ExecutionKraken
US traders—
Never miss a new discount codeGet every new prop firm code and price drop the moment it goes live. A read-only Telegram channel: alerts only, no chat, no spam.
Join on Telegram