Bitfunded
From$79
Max account$100K
Profit split80%
Trustpilot4.3 ★ · 206
✓ Prices and rules checked on 10 October 2026 against Bitfunded's official website. Spot something outdated? Report it.
All account types at a glance
Swipe for more →
| Account | Type ? | Drawdown ? | Size | Price (from) | Activation | Split | Notes |
|---|---|---|---|---|---|---|---|
| 2-Step ↓ | 2-Step | Static | 5K–100K | $79 | None | 80% | |
| 1-Step ↓ | 1-Step | Static | 5K–150K | $99 | None | 80% | |
| Instant ↓ | Direct | Static | 2.5K–10K | $129 | None | 60% |
Account types in detail
2-Step
From$79
- Targets
- 8% + 5%
- Max loss
- 10% (stage 1) · 8% (stage 2 & funded)
- Daily loss
- 5%
- Min. days
- None
- Time limit
- None
- Leverage
- 1:5
- Max loss type
- Static from the starting balance (realized + floating loss)
Swipe for more →
| Account size | Price | Target phase 1 | Target phase 2 | Max loss | Daily loss |
|---|---|---|---|---|---|
| $5K | $79 | $400 | $250 | $500 | $250 |
| $10K | $99 | $800 | $500 | $1,000 | $500 |
| $15K | $149 | $1,200 | $750 | $1,500 | $750 |
| $25K | $249 | $2,000 | $1,250 | $2,500 | $1,250 |
| $50K | $399 | $4,000 | $2,500 | $5,000 | $2,500 |
| $100K | $799 | $8,000 | $5,000 | $10,000 | $5,000 |
1-Step
From$99
- Profit target
- 10%
- Max loss
- 6%
- Daily loss
- 4%
- Min. days
- None
- Leverage
- 1:5
- Max loss type
- Static from the starting balance (realized + floating loss)
Swipe for more →
| Account size | Price | Profit target | Target phase 2 | Max loss | Daily loss |
|---|---|---|---|---|---|
| $5K | $99 | $500 | — | $300 | $200 |
| $10K | $149 | $1,000 | — | $600 | $400 |
| $15K | $199 | $1,500 | — | $900 | $600 |
| $25K | $299 | $2,500 | — | $1,500 | $1,000 |
| $50K | $499 | $5,000 | — | $3,000 | $2,000 |
| $100K | $999 | $10,000 | — | $6,000 | $4,000 |
| $150K | $1,399 | $15,000 | — | $9,000 | $6,000 |
Instant
From$129
- Evaluation
- None
- Max loss
- 6%
- Daily loss
- 3%
- Profit share
- 60%
- Leverage
- 1:5
- Max loss type
- Static from the starting balance (realized + floating loss)
Swipe for more →
| Account size | Price | Profit target | Target phase 2 | Max loss | Daily loss |
|---|---|---|---|---|---|
| $2.5K | $129 | — | — | $150 | $75 |
| $5K | $249 | — | — | $300 | $150 |
| $10K | $449 | — | — | $600 | $300 |
Details
PayoutsWithin 24h after Profit Split Day
Platforms—
Execution—
US traders—
Never miss a new discount codeGet every new prop firm code and price drop the moment it goes live. A read-only Telegram channel: alerts only, no chat, no spam.
Join on Telegram