Alpha Capital Group
US traders: DXtrade and TradeLocker only.
Trustpilot warning: Trustpilot removed this firm's rating after finding fake reviews (breach of guidelines). (21,874 reviews remain visible.)
From$21.60
Max account$200K
Profit split80% (Direct 90%)
TrustpilotRemoved ⚠
Deal−20% -20% found on X · 10 Oct-40% found on X · 10 Oct
20% off all accounts
✓ Prices and rules checked on 10 October 2026 against Alpha Capital Group's official website. Spot something outdated? Report it.
All account types at a glance
Swipe for more →
| Account | Type ? | Drawdown ? | Size | Price (from) | Activation | Split | Notes |
|---|---|---|---|---|---|---|---|
| Alpha Direct ↓ | Direct | Intraday trail | 2.5K–200K | None | 90% | ||
| Alpha One 6% ↓ | 1-Step | Intraday trail | 5K–200K | None | 80% | ||
| Alpha One 10% ↓ | 1-Step | Intraday trail | 5K–200K | None | 80% | ||
| Alpha One 12% ↓ | 1-Step | Intraday trail | 5K–100K | None | 80% | ||
| Alpha Pro 6% (2-Step) ↓ | 2-Step | Static | 5K–200K | None | 80% | ||
| Alpha Pro 8% (2-Step) ↓ | 2-Step | Static | 5K–200K | None | 80% | ||
| Alpha Pro 10% (2-Step) ↓ | 2-Step | Static | 5K–200K | None | 80% | ||
| Alpha Swing (2-Step) ↓ | 2-Step | Static | 5K–200K | None | 80% |
Account types in detail
Alpha Direct
From$30 $24
- Evaluation
- None, qualified directly
- Max loss
- 5% trailing (intraday)
- Daily loss
- 3%
- Leverage
- 1:30
Swipe for more →
| Account size | Price | With code | Profit target | Target phase 2 | Max loss | Daily loss |
|---|---|---|---|---|---|---|
| $2.5K | $30 | $24 | — | — | $125 | $75 |
| $5K | $67 | $53.60 | — | — | $250 | $150 |
| $10K | $97 | $77.60 | — | — | $500 | $300 |
| $25K | $197 | $157.60 | — | — | $1,250 | $750 |
| $50K | $257 | $205.60 | — | — | $2,500 | $1,500 |
| $100K | $457 | $365.60 | — | — | $5,000 | $3,000 |
| $200K | $897 | $717.60 | — | — | $10,000 | $6,000 |
Alpha One 6%
From$37 $29.60
- Profit target
- 6%
- Max loss
- 4% trailing (intraday)
- Daily loss
- 3%
- Leverage
- 1:30
Swipe for more →
| Account size | Price | With code | Profit target | Target phase 2 | Max loss | Daily loss |
|---|---|---|---|---|---|---|
| $5K | $37 | $29.60 | $300 | — | $200 | $150 |
| $10K | $67 | $53.60 | $600 | — | $400 | $300 |
| $25K | $157 | $125.60 | $1,500 | — | $1,000 | $750 |
| $50K | $237 | $189.60 | $3,000 | — | $2,000 | $1,500 |
| $100K | $397 | $317.60 | $6,000 | — | $4,000 | $3,000 |
| $200K | $647 | $517.60 | $12,000 | — | $8,000 | $6,000 |
Alpha One 10%
From$47 $37.60
- Profit target
- 10%
- Max loss
- 6% trailing (intraday)
- Daily loss
- 4%
- Leverage
- 1:30
Swipe for more →
| Account size | Price | With code | Profit target | Target phase 2 | Max loss | Daily loss |
|---|---|---|---|---|---|---|
| $5K | $47 | $37.60 | $500 | — | $300 | $200 |
| $10K | $87 | $69.60 | $1,000 | — | $600 | $400 |
| $25K | $187 | $149.60 | $2,500 | — | $1,500 | $1,000 |
| $50K | $277 | $221.60 | $5,000 | — | $3,000 | $2,000 |
| $100K | $477 | $381.60 | $10,000 | — | $6,000 | $4,000 |
| $200K | $947 | $757.60 | $20,000 | — | $12,000 | $8,000 |
Alpha One 12%
From$57 $45.60
- Profit target
- 12%
- Max loss
- 8% trailing (intraday)
- Daily loss
- 5%
- Leverage
- 1:30
Swipe for more →
| Account size | Price | With code | Profit target | Target phase 2 | Max loss | Daily loss |
|---|---|---|---|---|---|---|
| $5K | $57 | $45.60 | $600 | — | $400 | $250 |
| $10K | $107 | $85.60 | $1,200 | — | $800 | $500 |
| $25K | $217 | $173.60 | $3,000 | — | $2,000 | $1,250 |
| $50K | $347 | $277.60 | $6,000 | — | $4,000 | $2,500 |
| $100K | $587 | $469.60 | $12,000 | — | $8,000 | $5,000 |
Alpha Pro 6% (2-Step)
From$27 $21.60
- Targets
- 6% + 6%
- Max loss
- 6% static
- Daily loss
- 3%
- Leverage
- 1:100
- Payouts
- On demand
- Scaling
- Up to $2M
Swipe for more →
| Account size | Price | With code | Target phase 1 | Target phase 2 | Max loss | Daily loss |
|---|---|---|---|---|---|---|
| $5K | $27 | $21.60 | $300 | $300 | $300 | $150 |
| $10K | $47 | $37.60 | $600 | $600 | $600 | $300 |
| $25K | $117 | $93.60 | $1,500 | $1,500 | $1,500 | $750 |
| $50K | $217 | $173.60 | $3,000 | $3,000 | $3,000 | $1,500 |
| $100K | $397 | $317.60 | $6,000 | $6,000 | $6,000 | $3,000 |
| $200K | $797 | $637.60 | $12,000 | $12,000 | $12,000 | $6,000 |
Alpha Pro 8% (2-Step)
From$37 $29.60
- Targets
- 8% + 5%
- Max loss
- 8% static
- Daily loss
- 4%
- Leverage
- 1:100
- Payouts
- On demand
- Scaling
- Up to $2M
Swipe for more →
| Account size | Price | With code | Target phase 1 | Target phase 2 | Max loss | Daily loss |
|---|---|---|---|---|---|---|
| $5K | $37 | $29.60 | $400 | $250 | $400 | $200 |
| $10K | $57 | $45.60 | $800 | $500 | $800 | $400 |
| $25K | $177 | $141.60 | $2,000 | $1,250 | $2,000 | $1,000 |
| $50K | $297 | $237.60 | $4,000 | $2,500 | $4,000 | $2,000 |
| $100K | $527 | $421.60 | $8,000 | $5,000 | $8,000 | $4,000 |
| $200K | $997 | $797.60 | $16,000 | $10,000 | $16,000 | $8,000 |
Alpha Pro 10% (2-Step)
From$33 $26.40
- Targets
- 10% + 5%
- Max loss
- 10% static
- Daily loss
- 5%
- Leverage
- 1:100
- Payouts
- On demand
- Scaling
- Up to $2M
Swipe for more →
| Account size | Price | With code | Target phase 1 | Target phase 2 | Max loss | Daily loss |
|---|---|---|---|---|---|---|
| $5K | $33 | $26.40 | $500 | $250 | $500 | $250 |
| $10K | $77 | $61.60 | $1,000 | $500 | $1,000 | $500 |
| $25K | $177 | $141.60 | $2,500 | $1,250 | $2,500 | $1,250 |
| $50K | $267 | $213.60 | $5,000 | $2,500 | $5,000 | $2,500 |
| $100K | $447 | $357.60 | $10,000 | $5,000 | $10,000 | $5,000 |
| $200K | $897 | $717.60 | $20,000 | $10,000 | $20,000 | $10,000 |
Alpha Swing (2-Step)
From$70 $56
- Targets
- 10% + 5%
- Max loss
- 10% static
- Daily loss
- 5%
- Leverage
- 1:30
- Scaling
- Up to $2M
Swipe for more →
| Account size | Price | With code | Target phase 1 | Target phase 2 | Max loss | Daily loss |
|---|---|---|---|---|---|---|
| $5K | $70 | $56 | $500 | $250 | $500 | $250 |
| $10K | $147 | $117.60 | $1,000 | $500 | $1,000 | $500 |
| $25K | $247 | $197.60 | $2,500 | $1,250 | $2,500 | $1,250 |
| $50K | $357 | $285.60 | $5,000 | $2,500 | $5,000 | $2,500 |
| $100K | $577 | $461.60 | $10,000 | $5,000 | $10,000 | $5,000 |
| $200K | $1,097 | $877.60 | $20,000 | $10,000 | $20,000 | $10,000 |
Details
PayoutsBi-weekly or on demand
PlatformsMT5, cTrader, DXtrade, TradeLocker
Execution—
US tradersAllowed
Never miss a new discount codeGet every new prop firm code and price drop the moment it goes live. A read-only Telegram channel: alerts only, no chat, no spam.
Join on Telegram